Buy, sell, and hold crypto with confidence
Spot trading, self-custody multi-chain wallets and bank-grade security, built for first-time buyers and professional traders alike.
50 assets supportedReal-time order matching2FA & passkeysMulti-chain wallets
Portfolio tracking
Your whole portfolio, always in view
Track balances, watch your top movers, and jump straight into a trade, all from one clean, fast dashboard that updates the moment the market does.
See it in actionSpot trading
A real order book, not a simulation
Place limit and market orders against a live matching engine, with order book depth and trade history updating in real time.
BTC-USD order book
Multi-chain wallets
Self-custody wallets for every major chain
Every account comes with dedicated Bitcoin, Ethereum, and Solana wallets, deposit, withdraw, and transfer between users instantly.
Security
Security that doesn't get in your way
Two-factor authentication, passkeys, and full session visibility, set it up once in the security center and stay protected.
- Passkey & biometric sign-in
- Authenticator app 2FA
- Real-time session & device tracking
Markets
Live prices, updated in real time
| Name | Price | 24h change | Volume | Market cap |
|---|---|---|---|---|
| $59,285.00 | 0.00% | $43.65B | $1.19T | |
| $1,559.90 | 0.00% | $16.45B | $188.36B | |
| $0.9986 | 0.00% | $66.65B | $186.08B | |
| $553.87 | 0.00% | $965.37M | $74.66B | |
| $0.9998 | 0.00% | $17.45B | $73.63B | |
| $1.031 | 0.00% | $2.3B | $63.99B | |
| $65.97 | 0.00% | $3.53B | $38.3B | |
| $0.3239 | 0.00% | $829.41M | $30.72B | |
| $1.029 | 0.00% | $48.69M | $19.79B | |
| $63.32 | 0.00% | $806.51M | $14.08B | |
| $0.0734 | 0.00% | $815.38M | $11.36B | |
| $0.9997 | 0.00% | $46.6M | $10.31B | |
| $0.0157 | 0.00% | $42.79M | $9.81B | |
| $9.41 | 0.00% | $1M | $8.66B | |
| $395.76 | 0.00% | $362.06M | $6.64B | |
| $0.1752 | 0.00% | $245.72M | $5.95B | |
| $0.1499 | 0.00% | $12.6M | $5.83B | |
| $18.59 | 0.00% | $29.09M | $5.8B | |
| $305.57 | 0.00% | $135.95M | $5.74B | |
| $48.10 | 0.00% | $110.32M | $5.68B | |
| $7.18 | 0.00% | $279.2M | $5.37B | |
| $0.1414 | 0.00% | $514.05M | $5.27B | |
| $0.9997 | 0.00% | $1.21B | $4.71B | |
| $0.9998 | 0.00% | $249.21M | $4.64B | |
| $0.9982 | 0.00% | $92.68M | $4.47B | |
| $1.56 | 0.00% | $57.59M | $4.22B | |
| $188.30 | 0.00% | $129.45M | $3.78B | |
| $0.0727 | 0.00% | $77.83M | $3.16B | |
| $40.58 | 0.00% | $269.3M | $3.14B | |
| $1.13 | 0.00% | $451.23K | $3.13B | |
| $0.9996 | 0.00% | $63.89M | $2.9B | |
| $1.00 | 0.00% | $162.11M | $2.73B | |
| $0.6714 | 0.00% | $408.48M | $2.71B | |
| $6.11 | 0.00% | $303.15M | $2.64B | |
| $0.0545 | 0.00% | $10.05M | $2.51B | |
| $4,022.46 | 0.00% | $246.96M | $2.46B | |
| $0.00 | 0.00% | $86.93M | $2.46B | |
| $1.00 | 0.00% | $0 | $2.42B | |
| $1.85 | 0.00% | $302.14M | $2.4B | |
| $1.14 | 0.00% | $1.62M | $2.16B | |
| $210.21 | 0.00% | $171.2M | $2.02B | |
| $0.0591 | 0.00% | $44.26M | $1.88B | |
| $4,027.18 | 0.00% | $173.07M | $1.82B | |
| $2.83 | 0.00% | $207.19M | $1.76B | |
| $0.4922 | 0.00% | $366.37M | $1.71B | |
| $0.6157 | 0.00% | $89.53M | $1.65B | |
| $1.00 | 0.00% | $97.57M | $1.58B | |
| $74.55 | 0.00% | $19.86M | $1.57B | |
| $0.00 | 0.00% | $22.96M | $1.52B | |
| $0.3049 | 0.00% | $113.74M | $1.48B |
Quant-grade engine
Built on a real matching engine
Every order runs through a genuine price-time priority matching engine, the same mechanics that power professional exchanges, visualized in real time.
Open the trading terminalReady to start trading?
Create an account in minutes, no manual ID entry, no paperwork to get started.
Create your account